![]() |
Oak Mountain Lake Weather Center
|
|
Humidity
28%
|
Pressure
30.06"
|
Wind
2
mph (NW)
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 74°F | 72°F | 70°F | 65°F | 61°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 61°F | 67°F | 71°F | 75°F | 74°F | 74°F | 71°F | 67°F | 66°F | 66°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 53°F | 58°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F |
Feels Like | 73°F | 73°F | 70°F | 68°F | 63°F | 58°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 53°F | 59°F | 65°F | 70°F | 74°F | 74°F | 74°F | 71°F | 68°F | 67°F | 66°F | 63°F | 62°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 70°F | 70°F |
Cloudiness | 19% | 18% | 16% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 9% | 6% | 7% | 22% | 68% | 80% | 90% | 92% | 91% | 74% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 29% | 32% | 35% | 38% | 41% | 44% | 44% | 43% | 43% | 45% | 47% | 50% | 52% | 54% | 56% | 56% | 48% | 45% | 48% | 48% | 53% | 63% | 75% | 89% | 90% | 91% | 95% | 95% | 91% | 84% | 75% | 70% | 68% | 66% | 65% | 64% | 63% | 62% | 62% | 57% | 43% | 33% | 26% | 22% | 21% | 21% | 22% |
Dew Point | 40°F | 40°F | 41°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 40°F | 42°F | 45°F | 51°F | 54°F | 56°F | 60°F | 63°F | 64°F | 63°F | 63°F | 61°F | 60°F | 58°F | 54°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 36°F | 33°F | 30°F | 29°F | 29°F | 30°F | 31°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
Wind Speed | 4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3 mph | 2.9 mph | 3 mph | 2.9 mph | 2.7 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.2 mph | 4 mph | 3.9 mph | 4.7 mph | 6.8 mph | 7.6 mph | 8.8 mph | 9.5 mph | 9.9 mph | 11.2 mph | 9.2 mph | 7.9 mph | 6.8 mph | 4.3 mph | 2.9 mph | 3.2 mph | 4.4 mph | 4 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.9 mph | 4.3 mph | 5.5 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.8 mph | 7 mph |
Wind Direction |
![]() 192° SSW | ![]() 181° S | ![]() 172° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 185° S | ![]() 177° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 187° S | ![]() 202° SSW | ![]() 198° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 293° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 319° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 318° NW | ![]() 312° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 342° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
75 °F
|
48 °F
|
0% |
33% |
Tuesday
Oct 21 |
![]() Rain |
75 °F
|
52 °F
|
100% |
48% |
Wednesday
Oct 22 |
![]() Clear |
72 °F
|
49 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
25% |
Saturday
Oct 25 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Rain |
66 °F
|
60 °F
|
100% |
97% |
Monday
Oct 27 |
![]() Rain |
73 °F
|
62 °F
|
100% |
78% |
Tuesday
Oct 28 |
![]() Rain |
74 °F
|
62 °F
|
100% |
83% |
Wednesday
Oct 29 |
![]() Rain |
70 °F
|
64 °F
|
100% |
94% |
Thursday
Oct 30 |
![]() Rain |
67 °F
|
58 °F
|
100% |
97% |
Friday
Oct 31 |
![]() Clear |
69 °F
|
51 °F
|
0% |
42% |
Saturday
Nov 1 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
41% |
Sunday
Nov 2 |
![]() Clear |
58 °F
|
45 °F
|
0% |
42% |
Monday
Nov 3 |
![]() Clear |
57 °F
|
43 °F
|
0% |
36% |
Tuesday
Nov 4 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Oak Mountain Lake News Oak Mountain Lake Photos Oak Mountain Lake Videos |